Union City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5 Stirling Way 4 6 4,358 $2,599,000 $596
65 Stonebrae Rd 4 5 3,420 $2,548,000 $745
32219 Allison Dr 5 3 3,048 $2,400,000 $787
35620 Meyer CT 4 3 2,173 $2,298,000 $1,057
66 Adair Way 5 6 3,888 $2,280,000 $586
4308 Granite CT 5 3 2,404 $2,098,000 $872
6 Tullach Pl 5 3 3,300 $1,990,000 $603
123 Benmore Dr 4 4 3,297 $1,928,000 $584
30979 Granger Ave 4 3 2,164 $1,899,999 $878
34237 Torrey Pine LN 5 3 2,604 $1,749,999 $672
Average: 3.2 2.4 1,856 $1,112,852 $659
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2
4531 Novato ST 5 4 3,148 $2,488,000 $790
2822 Montair PL 4 3 3,017 $1,888,000 $625
34469 Valley Oaks Loop 5 3 2,677 $1,799,000 $672
5125 Rose Way 4 3 2,436 $1,780,000 $730
105 Chesapeake Dr 5 4 2,320 $1,650,000 $711
2850 Montair Way 4 3 2,441 $1,599,888 $655
2977 Miraloma WAY 4 3 2,357 $1,590,000 $674
1725 Red Maple ST 3 2 1,623 $1,499,999 $924
4600 Delores Dr 4 3 2,125 $1,449,000 $681
4846 Sally Court 4 2 1,903 $1,399,000 $735
Average: 3.5 2.3 1,779 $1,210,283 $688
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
34794 Williams WAY 5 5 3,642 $2,349,999 $3,005,000 $825 2/5/26
35671 Palomares Rd N/A N/A N/A $3,125,000 $3,000,000 Unknown 8/3/26
35655 Palomares Rd 4 6 5,334 $3,125,000 $3,000,000 $562 8/3/26
128 Dunfirth Ct 5 5 4,678 $2,788,000 $2,835,000 $606 6/22/26
4511 Martin ST 5 4 3,854 $2,788,000 $2,780,000 $721 10/13/25
29 Country Club Dr 5 5 4,657 $2,699,000 $2,765,000 $593 10/23/25
32613 Singh Circle 4 4 3,679 $2,750,000 $2,750,000 $747 3/16/26
31 Stirling Way 4 5 4,674 $2,733,600 $2,733,600 $584 3/13/26
56 Adair Way 4 5 4,674 $2,598,000 $2,700,000 $577 4/8/26
32651 Singh Circle 4 5 3,574 $2,699,000 $2,699,000 $755 7/14/26
Average: 3.4 2.4 1,722 $1,233,575 $1,262,273 $731
Viewing 1 - 10 of 340
Viewing 1 - 10 of 340

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Compass are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved