Rossmoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1706 Comstock Dr 2 3 2,302 $2,495,000 $1,083
1901 Lakeshire Dr 2 3 2,114 $2,475,000 $1,170
2934 Saklan Indian Dr 2 2 2,032 $1,598,000 $786
941 Terra California Dr 4 2 2 1,678 $1,498,000 $892
3024 Grey Eagle Dr 3 2 2,058 $1,400,000 $680
2876 Saklan Indian 3 2 2,058 $1,395,000 $677
2029 Ptarmigan Dr 2 2 2 1,212 $1,099,000 $906
3674 Rossmoor Pkwy 5 2 2 1,346 $895,000 $664
2312 Ptarmigan 1 2 2 1,536 $885,000 $576
3126 Terra Granada Dr 2 2 2 1,234 $875,000 $709
Average: 1.9 1.7 1,191 $611,480 $490
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Address Beds Baths Living ft2 List Price Cost per ft2
3017 Grey Eagle Dr 3 2 2,008 $1,520,000 $756
Tice Creek Dr. 1402 2 2 1,141 $950,000 $832
2085 Cactus CT 1 2 2 1,543 $949,000 $615
5413 Terra Granada Dr 3A 3 2 1,750 $900,000 $514
3386 Rossmoor Pkwy 6 2 2 1,620 $886,000 $546
4521 Terra Granada Dr 4B 2 2 1,599 $848,000 $530
1124 Oakmont Drive 4 2 2 1,081 $830,000 $767
3711 Terra Granada Dr 3B 2 2 1,661 $828,000 $498
2181 Ptarmigan Dr 2 2 2 1,212 $768,000 $633
2889 Ptarmigan Drive 1 2 2 1,212 $740,000 $610
Average: 2.0 1.7 1,199 $561,566 $455
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
642 Shadowhawk Way 2 3 2,216 $2,685,000 $3,118,000 $1,407 4/24/26
1726 Comstock Dr 2 3 2,302 $2,595,000 $2,800,000 $1,216 7/1/26
628 Shadowhawk Way 3 3 2,246 $2,625,000 $2,625,000 $1,168 5/4/26
1710 Comstock Dr 3 3 2,302 $2,600,000 $2,550,000 $1,107 10/29/25
1803 Wales Dr 2 3 1,992 $2,200,000 $2,525,000 $1,267 9/22/25
6415 Horsemans Canyon Dr 3 3 2,523 $2,500,000 $2,450,000 $971 4/30/26
2854 Saklan Indian Dr 2 2 2,058 $1,965,000 $2,300,000 $1,117 11/14/25
3028 Grey Eagle Dr 2 2 1,952 $2,250,000 $2,250,000 $1,152 1/18/26
3053 Grey Eagle 3 2 2,038 $1,879,000 $2,079,000 $1,020 9/26/25
1254 Edgewater Ct 2 3 2,001 $1,925,000 $2,050,000 $1,024 6/4/26
Average: 2.0 1.7 1,291 $715,772 $717,796 $526
Viewing 1 - 10 of 430
Viewing 1 - 10 of 430

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Compass are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved