Castro Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2275 Grove WAY N/A N/A 35,164 $12,480,000 $354
16424 Foothill BLVD N/A N/A 21,526 $8,395,000 $389
No address N/A N/A N/A $4,000,000 Unknown
25489 Palomares RD 9 10 4,270 $3,800,000 $889
4683 Proctor Rd 5 7 4,216 $2,680,000 $635
22759 Vermont St N/A N/A N/A $2,650,000 Unknown
16298 Foothill Blvd N/A N/A N/A $2,250,000 Unknown
2805 Castro Valley Blvd N/A N/A N/A $2,199,000 Unknown
23051 Henry LN 7 6 4,341 $1,998,000 $460
19029 Carlton Ave 4 5 3,381 $1,899,000 $561
Average: 3.4 2.8 2,685 $1,422,944 $604
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2
3490 Thompson Pl 4 3 4,128 $2,088,000 $505
19430 Center St N/A N/A N/A $1,845,000 Unknown
3212 D 6 4 3,800 $1,699,000 $447
18458 Pepper ST 5 4 3,190 $1,698,000 $532
7943 Pineville Cir 4 3 2,340 $1,599,888 $683
26929 Palomares Rd 4 3 2,560 $1,549,000 $605
19009 Helton St 4 3 2,134 $1,449,000 $679
4515 Ewing Rd 4 2 2,864 $1,400,000 $488
5775 Cold Water Dr 3 3 1,944 $1,389,000 $714
22024 E Lyndon Loop 4 3 2,379 $1,350,000 $567
Average: 3.5 2.6 1,923 $1,127,934 $589
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20324 Forest AVE N/A N/A 16,856 $6,150,000 $5,850,000 $347 5/20/26
2504 Denning Ct N/A N/A N/A $4,850,000 $4,300,000 Unknown 2/10/26
3291 D St 6 6 3,767 $2,775,000 $2,700,000 $716 9/12/25
2876 Eugene Ter 5 4 5,200 $2,788,000 $2,650,000 $509 12/2/25
4800 Crow Canyon Rd 4 5 3,489 $2,495,000 $2,600,000 $745 9/11/25
4584 Ewing Rd 4 4 3,861 $2,500,000 $2,570,000 $665 9/2/25
3606 Sarita St 4 5 4,139 $2,499,000 $2,300,000 $555 6/2/26
20340 Hunters Knls 5 5 4,908 $2,200,000 $2,200,000 $448 12/17/25
18127 Madison Ave 9 6 4,930 $2,525,000 $2,200,000 $446 11/26/25
5336 Pacific Terrace Ct 6 4 3,526 $2,192,005 $2,175,000 $616 5/22/26
Average: 3.3 2.4 1,840 $1,132,070 $1,148,192 $650
Viewing 1 - 10 of 531
Viewing 1 - 10 of 531

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Compass are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved